Filters Sort results
Reset Apply
| Unit No B1 G10 | | Building B | Floor Földszint | Flat Type 1+1 | Gross Sellable Area 86.14 | | |||
| Unit No B1 G11 | | Building B | Floor Földszint | Flat Type 3+1 | Gross Sellable Area 144.87 | | |||
| Unit No A1 111 | | Building A | Floor 1 | Flat Type 2+1 | Gross Sellable Area 95.44 | | |||
| Unit No A3 127 | | Building A | Floor 1 | Flat Type 2+1 | Gross Sellable Area 88.18 | | |||
| Unit No A3 128 | | Building A | Floor 1 | Flat Type 3+1 | Gross Sellable Area 129.42 | | |||
| Unit No B1 105 | | Building B | Floor 1 | Flat Type 1+1 | Gross Sellable Area 68.84 | | |||
| Unit No B1 106 | | Building B | Floor 1 | Flat Type 2+1 | Gross Sellable Area 87.84 | | |||
| Unit No B2 119 | | Building B | Floor 1 | Flat Type 1+1 | Gross Sellable Area 68.94 | | |||
| Unit No B2 116 | | Building B | Floor 1 | Flat Type 1+1 | Gross Sellable Area 55.13 | | |||
| Unit No B3 126 | | Building B | Floor 1 | Flat Type 3+1 | Gross Sellable Area 119.59 | | |||
| Unit No B3 125 | | Building B | Floor 1 | Flat Type 2+1 | Gross Sellable Area 88.58 | | |||
| Unit No B3 124 | | Building B | Floor 1 | Flat Type 2+1 | Gross Sellable Area 98.12 | | |||
| Unit No B2 115 | | Building B | Floor 1 | Flat Type 2+1 | Gross Sellable Area 98.19 | | |||
| Unit No B2 114 | | Building B | Floor 1 | Flat Type 2+1 | Gross Sellable Area 90.54 | | |||
| Unit No B2 113 | | Building B | Floor 1 | Flat Type 4+1 | Gross Sellable Area 158.27 | | |||
| Unit No B2 112 | | Building B | Floor 1 | Flat Type 1+1 | Gross Sellable Area 67.90 | | |||
| Unit No B2 121 | | Building B | Floor 1 | Flat Type 2+1 | Gross Sellable Area 94.79 | | |||
| Unit No A1 102 | | Building A | Floor 1 | Flat Type 2+1 | Gross Sellable Area 97.69 | | |||
| Unit No A1 211 | | Building A | Floor 2 | Flat Type 2+1 | Gross Sellable Area 95.44 | | |||
| Unit No A1 212 | | Building A | Floor 2 | Flat Type 2+1 | Gross Sellable Area 86.35 | | |||
| Unit No B1 201 | | Building B | Floor 2 | Flat Type 1+1 | Gross Sellable Area 58.81 | | |||
| Unit No B1 202 | | Building B | Floor 2 | Flat Type 1+1 | Gross Sellable Area 58.88 | | |||
| Unit No B1 203 | | Building B | Floor 2 | Flat Type 1+1 | Gross Sellable Area 58.79 | | |||
| Unit No B1 204 | | Building B | Floor 2 | Flat Type 1+1 | Gross Sellable Area 58.82 | | |||
| Unit No B1 205 | | Building B | Floor 2 | Flat Type 1+1 | Gross Sellable Area 68.67 | | |||
| Unit No B1 206 | | Building B | Floor 2 | Flat Type 2+1 | Gross Sellable Area 87.83 | | |||
| Unit No B3 225 | | Building B | Floor 2 | Flat Type 2+1 | Gross Sellable Area 88.59 | | |||
| Unit No B3 224 | | Building B | Floor 2 | Flat Type 2+1 | Gross Sellable Area 97.94 | | |||
| Unit No B2 215 | | Building B | Floor 2 | Flat Type 2+1 | Gross Sellable Area 98.18 | | |||
| Unit No B2 214 | | Building B | Floor 2 | Flat Type 2+1 | Gross Sellable Area 90.54 | | |||
| Unit No B2 213 | | Building B | Floor 2 | Flat Type 4+1 | Gross Sellable Area 158.30 | | |||
| Unit No B2 212 | | Building B | Floor 2 | Flat Type 1+1 | Gross Sellable Area 67.90 | | |||
| Unit No B2 222 | | Building B | Floor 2 | Flat Type 2+1 | Gross Sellable Area 85.58 | | |||
| Unit No A1 312 | | Building A | Floor 3 | Flat Type 2+1 | Gross Sellable Area 87.40 | | |||
| Unit No B1 302 | | Building B | Floor 3 | Flat Type 1+1 | Gross Sellable Area 66.26 | | |||
| Unit No B1 303 | | Building B | Floor 3 | Flat Type 2+1 | Gross Sellable Area 89.28 | | |||
| Unit No B1 304 | | Building B | Floor 3 | Flat Type 1+1 | Gross Sellable Area 58.77 | | |||
| Unit No B1 305 | | Building B | Floor 3 | Flat Type 1+1 | Gross Sellable Area 59.16 | | |||
| Unit No B1 308 | | Building B | Floor 3 | Flat Type 1+1 | Gross Sellable Area 69.18 | | |||
| Unit No B1 309 | | Building B | Floor 3 | Flat Type 2+1 | Gross Sellable Area 90.67 | | |||
| Unit No B3 329 | | Building B | Floor 3 | Flat Type 2+1 | Gross Sellable Area 89.96 | | |||
| Unit No B3 328 | | Building B | Floor 3 | Flat Type 2+1 | Gross Sellable Area 97.69 | | |||
| Unit No B2 321 | | Building B | Floor 3 | Flat Type 2+1 | Gross Sellable Area 97.86 | | |||
| Unit No B2 320 | | Building B | Floor 3 | Flat Type 2+1 | Gross Sellable Area 92.06 | | |||
| Unit No B2 319 | | Building B | Floor 3 | Flat Type 4+1 | Gross Sellable Area 155.57 | | |||
| Unit No B2 318 | | Building B | Floor 3 | Flat Type 1+1 | Gross Sellable Area 68.62 | | |||
| Unit No B2 317 | | Building B | Floor 3 | Flat Type 2+1 | Gross Sellable Area 86.92 | | |||
| Unit No A3 333 | | Building A | Floor 3 | Flat Type 2+1 | Gross Sellable Area 78.66 | | |||
| Unit No A1 401 | | Building A | Floor 4 | Flat Type 1+1 | Gross Sellable Area 69.16 | | |||
| Unit No A1 412 | | Building A | Floor 4 | Flat Type 2+1 | Gross Sellable Area 85.48 | |


























