Filters Sort results
Reset Apply
| Unit No A3 433 | | Building A | Floor 4 | Flat Type 2+1 | Gross Sellable Area 77.89 | | |||
| Unit No B1 402 | | Building B | Floor 4 | Flat Type 1+1 | Gross Sellable Area 69.68 | | |||
| Unit No B1 403 | | Building B | Floor 4 | Flat Type 2+1 | Gross Sellable Area 94.05 | | |||
| Unit No B1 404 | | Building B | Floor 4 | Flat Type 1+1 | Gross Sellable Area 58.98 | | |||
| Unit No B1 405 | | Building B | Floor 4 | Flat Type 1+1 | Gross Sellable Area 59.15 | | |||
| Unit No B1 408 | | Building B | Floor 4 | Flat Type 1+1 | Gross Sellable Area 68.28 | | |||
| Unit No B1 409 | | Building B | Floor 4 | Flat Type 2+1 | Gross Sellable Area 92.25 | | |||
| Unit No B3 429 | | Building B | Floor 4 | Flat Type 2+1 | Gross Sellable Area 89.60 | | |||
| Unit No B2 420 | | Building B | Floor 4 | Flat Type 2+1 | Gross Sellable Area 90.59 | | |||
| Unit No B2 418 | | Building B | Floor 4 | Flat Type 1+1 | Gross Sellable Area 69.06 | | |||
| Unit No A1 501 | | Building A | Floor 5 | Flat Type 1+1 | Gross Sellable Area 68.16 | | |||
| Unit No A1 512 | | Building A | Floor 5 | Flat Type 2+1 | Gross Sellable Area 87.40 | | |||
| Unit No A3 533 | | Building A | Floor 5 | Flat Type 2+1 | Gross Sellable Area 78.66 | | |||
| Unit No B1 502 | | Building B | Floor 5 | Flat Type 1+1 | Gross Sellable Area 69.69 | | |||
| Unit No B1 503 | | Building B | Floor 5 | Flat Type 2+1 | Gross Sellable Area 94.36 | | |||
| Unit No B1 504 | | Building B | Floor 5 | Flat Type 1+1 | Gross Sellable Area 58.98 | | |||
| Unit No B1 505 | | Building B | Floor 5 | Flat Type 1+1 | Gross Sellable Area 59.26 | | |||
| Unit No B1 506 | | Building B | Floor 5 | Flat Type 1+1 | Gross Sellable Area 59.07 | | |||
| Unit No B1 508 | | Building B | Floor 5 | Flat Type 1+1 | Gross Sellable Area 69.27 | | |||
| Unit No B1 509 | | Building B | Floor 5 | Flat Type 2+1 | Gross Sellable Area 90.81 | | |||
| Unit No B3 530 | | Building B | Floor 5 | Flat Type 3+1 | Gross Sellable Area 120.78 | | |||
| Unit No B2 518 | | Building B | Floor 5 | Flat Type 1+1 | Gross Sellable Area 68.65 | | |||
| Unit No B2 517 | | Building B | Floor 5 | Flat Type 2+1 | Gross Sellable Area 86.95 | | |||
| Unit No B1 602 | | Building B | Floor 6 | Flat Type 1+1 | Gross Sellable Area 69.68 | | |||
| Unit No B1 603 | | Building B | Floor 6 | Flat Type 2+1 | Gross Sellable Area 94.26 | | |||
| Unit No B1 604 | | Building B | Floor 6 | Flat Type 1+1 | Gross Sellable Area 59.17 | | |||
| Unit No B1 605 | | Building B | Floor 6 | Flat Type 1+1 | Gross Sellable Area 59.15 | | |||
| Unit No B1 608 | | Building B | Floor 6 | Flat Type 1+1 | Gross Sellable Area 68.13 | | |||
| Unit No B3 631 | | Building B | Floor 6 | Flat Type 1+1 | Gross Sellable Area 59.20 | | |||
| Unit No B3 628 | | Building B | Floor 6 | Flat Type 2+1 | Gross Sellable Area 96.62 | | |||
| Unit No B2 619 | | Building B | Floor 6 | Flat Type 4+1 | Gross Sellable Area 158.59 | | |||
| Unit No B2 618 | | Building B | Floor 6 | Flat Type 1+1 | Gross Sellable Area 69.08 | | |||
| Unit No B2 614 | | Building B | Floor 6 | Flat Type 2+1 | Gross Sellable Area 95.88 | | |||
| Unit No A1 701 | | Building A | Floor 7 | Flat Type 1+1 | Gross Sellable Area 68.19 | | |||
| Unit No A1 712 | | Building A | Floor 7 | Flat Type 2+1 | Gross Sellable Area 87.40 | | |||
| Unit No A3 733 | | Building A | Floor 7 | Flat Type 2+1 | Gross Sellable Area 78.66 | | |||
| Unit No B1 702 | | Building B | Floor 7 | Flat Type 1+1 | Gross Sellable Area 69.73 | | |||
| Unit No B1 703 | | Building B | Floor 7 | Flat Type 2+1 | Gross Sellable Area 94.30 | | |||
| Unit No B2 724 | | Building B | Floor 7 | Flat Type 1+1 | Gross Sellable Area 56.92 | | |||
| Unit No B2 720 | | Building B | Floor 7 | Flat Type 2+1 | Gross Sellable Area 92.15 | | |||
| Unit No B2 719 | | Building B | Floor 7 | Flat Type 4+1 | Gross Sellable Area 155.74 | | |||
| Unit No B2 718 | | Building B | Floor 7 | Flat Type 1+1 | Gross Sellable Area 68.65 | | |||
| Unit No B2 717 | | Building B | Floor 7 | Flat Type 2+1 | Gross Sellable Area 87.20 | | |||
| Unit No B2 714 | | Building B | Floor 7 | Flat Type 2+1 | Gross Sellable Area 95.85 | | |||
| Unit No A2 810 | | Building A | Floor 8 | Flat Type 2+1 | Gross Sellable Area 96.90 | | |||
| Unit No B1 801 | | Building B | Floor 8 | Flat Type 2+1 | Gross Sellable Area 126.64 | | |||
| Unit No B1 802 | | Building B | Floor 8 | Flat Type 1+0 | Gross Sellable Area 49.82 | | |||
| Unit No B1 803 | | Building B | Floor 8 | Flat Type 2+1 | Gross Sellable Area 93.06 | | |||
| Unit No B1 808 | | Building B | Floor 8 | Flat Type 1+1 | Gross Sellable Area 68.17 | | |||
| Unit No B2 816 | | Building B | Floor 8 | Flat Type 4+1 | Gross Sellable Area 157.97 | |























