Filters Sort results
Reset Apply
| Unit No B2 814 | | Building B | Floor 8 | Flat Type 2+1 | Gross Sellable Area 142.09 | | |||
| Unit No A1 809 | | Building A | Floor 8 | Flat Type 2+1 | Gross Sellable Area 147.43 | | |||
| Unit No A1 901 | | Building A | Floor 9 | Flat Type 1+0 | Gross Sellable Area 96.89 | | |||
| Unit No A1 904 | | Building A | Floor 9 | Flat Type 2+1 | Gross Sellable Area 92.40 | | |||
| Unit No A2 915 | | Building A | Floor 9 | Flat Type 1+0 | Gross Sellable Area 34.88 | | |||
| Unit No B1 901 | | Building B | Floor 9 | Flat Type 2+1 | Gross Sellable Area 138.87 | | |||
| Unit No B1 902 | | Building B | Floor 9 | Flat Type 1+0 | Gross Sellable Area 49.11 | | |||
| Unit No B1 903 | | Building B | Floor 9 | Flat Type 2+1 | Gross Sellable Area 93.40 | | |||
| Unit No B1 904 | | Building B | Floor 9 | Flat Type 1+1 | Gross Sellable Area 58.98 | | |||
| Unit No B1 907 | | Building B | Floor 9 | Flat Type 1+1 | Gross Sellable Area 59.35 | | |||
| Unit No B2 913 | | Building B | Floor 9 | Flat Type 1+0 | Gross Sellable Area 96.95 | | |||
| Unit No A2 1010 | | Building A | Floor 10 | Flat Type 2+1 | Gross Sellable Area 95.84 | | |||
| Unit No A2 1015 | | Building A | Floor 10 | Flat Type 1+0 | Gross Sellable Area 35.12 | | |||
| Unit No A2 1016 | | Building A | Floor 10 | Flat Type 1+0 | Gross Sellable Area 34.88 | | |||
| Unit No B1 1001 | | Building B | Floor 10 | Flat Type 1+0 | Gross Sellable Area 101.71 | | |||
| Unit No B1 1002 | | Building B | Floor 10 | Flat Type 2+1 | Gross Sellable Area 93.06 | | |||
| Unit No B1 1003 | | Building B | Floor 10 | Flat Type 1+1 | Gross Sellable Area 58.95 | | |||
| Unit No B1 1004 | | Building B | Floor 10 | Flat Type 1+1 | Gross Sellable Area 59.25 | | |||
| Unit No B1 1005 | | Building B | Floor 10 | Flat Type 1+1 | Gross Sellable Area 59.14 | | |||
| Unit No B1 1007 | | Building B | Floor 10 | Flat Type 1+1 | Gross Sellable Area 68.93 | | |||
| Unit No A1 1005 | | Building A | Floor 10 | Flat Type 2+1 | Gross Sellable Area 96.23 | | |||
| Unit No A1 1104 | | Building A | Floor 11 | Flat Type 2+1 | Gross Sellable Area 92.37 | | |||
| Unit No A2 1111 | | Building A | Floor 11 | Flat Type 1+0 | Gross Sellable Area 35.12 | | |||
| Unit No A2 1112 | | Building A | Floor 11 | Flat Type 1+0 | Gross Sellable Area 34.88 | | |||
| Unit No B2 1101 | | Building B | Floor 11 | Flat Type 1+0 | Gross Sellable Area 49.10 | | |||
| Unit No B2 1201 | | Building B | Floor 12 | Flat Type 1+0 | Gross Sellable Area 49.11 | | |||
| Unit No B2 1203 | | Building B | Floor 12 | Flat Type 2+1 | Gross Sellable Area 170.70 | | |||
| Unit No B3 1205 | | Building B | Floor 12 | Flat Type 2+1 | Gross Sellable Area 173.42 | |















