Unit No A1 G05 | ![]() | Building A | Floor Ground | Flat Type 1+0 | Gross Sellable Area 48.73 | ||||
Unit No A3 G16 | ![]() | Building A | Floor Ground | Flat Type 2+1 | Gross Sellable Area 136.67 | ||||
Unit No A3 G20 | ![]() | Building A | Floor Ground | Flat Type 3+1 | Gross Sellable Area 211.19 | ||||
Unit No A1 104 | ![]() | Building A | Floor 1 | Flat Type 2+1 | Gross Sellable Area 90.99 | ||||
Unit No A1 111 | ![]() | Building A | Floor 1 | Flat Type 2+1 | Gross Sellable Area 95.44 | ||||
Unit No A3 127 | ![]() | Building A | Floor 1 | Flat Type 2+1 | Gross Sellable Area 88.18 | ||||
Unit No A3 128 | ![]() | Building A | Floor 1 | Flat Type 3+1 | Gross Sellable Area 129.42 | ||||
Unit No A1 102 | ![]() | Building A | Floor 1 | Flat Type 2+1 | Gross Sellable Area 97.69 | ||||
Unit No A1 212 | ![]() | Building A | Floor 2 | Flat Type 2+1 | Gross Sellable Area 86.35 | ||||
Unit No A1 211 | ![]() | Building A | Floor 2 | Flat Type 2+1 | Gross Sellable Area 95.44 | ||||
Unit No A1 312 | ![]() | Building A | Floor 3 | Flat Type 2+1 | Gross Sellable Area 87.40 | ||||
Unit No A3 331 | ![]() | Building A | Floor 3 | Flat Type 4+1 | Gross Sellable Area 144.87 | ||||
Unit No A3 333 | ![]() | Building A | Floor 3 | Flat Type 2+1 | Gross Sellable Area 78.66 | ||||
Unit No A1 412 | ![]() | Building A | Floor 4 | Flat Type 2+1 | Gross Sellable Area 85.48 | ||||
Unit No A3 431 | ![]() | Building A | Floor 4 | Flat Type 4+1 | Gross Sellable Area 148.07 | ||||
Unit No A3 433 | ![]() | Building A | Floor 4 | Flat Type 2+1 | Gross Sellable Area 77.89 | ||||
Unit No A1 512 | ![]() | Building A | Floor 5 | Flat Type 2+1 | Gross Sellable Area 87.40 | ||||
Unit No A3 531 | ![]() | Building A | Floor 5 | Flat Type 4+1 | Gross Sellable Area 145.22 | ||||
Unit No A3 533 | ![]() | Building A | Floor 5 | Flat Type 2+1 | Gross Sellable Area 78.66 | ||||
Unit No A1 601 | ![]() | Building A | Floor 6 | Flat Type 1+1 | Gross Sellable Area 69.18 | ||||
Unit No A3 631 | ![]() | Building A | Floor 6 | Flat Type 4+1 | Gross Sellable Area 148.19 | ||||
Unit No A3 633 | ![]() | Building A | Floor 6 | Flat Type 2+1 | Gross Sellable Area 77.93 | ||||
Unit No A1 712 | ![]() | Building A | Floor 7 | Flat Type 2+1 | Gross Sellable Area 87.40 | ||||
Unit No A3 731 | ![]() | Building A | Floor 7 | Flat Type 4+1 | Gross Sellable Area 145.38 | ||||
Unit No A3 733 | ![]() | Building A | Floor 7 | Flat Type 2+1 | Gross Sellable Area 78.66 | ||||
Unit No A1 809 | ![]() | Building A | Floor 8 | Flat Type 2+1 | Gross Sellable Area 147.43 | ||||
Unit No A1 901 | ![]() | Building A | Floor 9 | Flat Type 1+0 | Gross Sellable Area 96.89 | ||||
Unit No A1 904 | ![]() | Building A | Floor 9 | Flat Type 2+1 | Gross Sellable Area 92.40 | ||||
Unit No A2 915 | ![]() | Building A | Floor 9 | Flat Type 1+0 | Gross Sellable Area 34.88 | ||||
Unit No A1 905 | ![]() | Building A | Floor 9 | Flat Type 2+1 | Gross Sellable Area 98.28 | ||||
Unit No A2 1015 | ![]() | Building A | Floor 10 | Flat Type 1+0 | Gross Sellable Area 35.12 | ||||
Unit No A2 1016 | ![]() | Building A | Floor 10 | Flat Type 1+0 | Gross Sellable Area 34.88 | ||||
Unit No A1 1005 | ![]() | Building A | Floor 10 | Flat Type 2+1 | Gross Sellable Area 96.23 | ||||
Unit No A1 1104 | ![]() | Building A | Floor 11 | Flat Type 2+1 | Gross Sellable Area 92.37 | ||||
Unit No A2 1112 | ![]() | Building A | Floor 11 | Flat Type 1+0 | Gross Sellable Area 34.88 |
58 Soroksári út, Budapest 1095
Monday-Friday 09:00 – 17:00
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
City Pearl