Unit No B2 618 | ![]() | Building B | Floor 6 | Flat Type 1+1 | Gross Sellable Area 69.08 | ||||
Unit No B1 603 | ![]() | Building B | Floor 6 | Flat Type 2+1 | Gross Sellable Area 94.26 | ||||
Unit No B2 614 | ![]() | Building B | Floor 6 | Flat Type 2+1 | Gross Sellable Area 95.88 | ||||
Unit No B1 604 | ![]() | Building B | Floor 6 | Flat Type 1+1 | Gross Sellable Area 59.17 | ||||
Unit No B1 605 | ![]() | Building B | Floor 6 | Flat Type 1+1 | Gross Sellable Area 59.15 | ||||
Unit No B1 606 | ![]() | Building B | Floor 6 | Flat Type 1+1 | Gross Sellable Area 59.04 | ||||
Unit No B2 717 | ![]() | Building B | Floor 7 | Flat Type 2+1 | Gross Sellable Area 87.20 | ||||
Unit No B1 702 | ![]() | Building B | Floor 7 | Flat Type 1+1 | Gross Sellable Area 69.73 | ||||
Unit No B2 714 | ![]() | Building B | Floor 7 | Flat Type 2+1 | Gross Sellable Area 95.85 | ||||
Unit No B1 703 | ![]() | Building B | Floor 7 | Flat Type 2+1 | Gross Sellable Area 94.30 | ||||
Unit No B1 705 | ![]() | Building B | Floor 7 | Flat Type 1+1 | Gross Sellable Area 59.31 | ||||
Unit No B1 708 | ![]() | Building B | Floor 7 | Flat Type 1+1 | Gross Sellable Area 69.28 | ||||
Unit No B2 724 | ![]() | Building B | Floor 7 | Flat Type 1+1 | Gross Sellable Area 56.92 | ||||
Unit No B3 728 | ![]() | Building B | Floor 7 | Flat Type 2+1 | Gross Sellable Area 97.77 | ||||
Unit No B2 721 | ![]() | Building B | Floor 7 | Flat Type 2+1 | Gross Sellable Area 97.93 | ||||
Unit No B2 720 | ![]() | Building B | Floor 7 | Flat Type 2+1 | Gross Sellable Area 92.15 | ||||
Unit No A1 712 | ![]() | Building A | Floor 7 | Flat Type 2+1 | Gross Sellable Area 87.40 | ||||
Unit No B2 719 | ![]() | Building B | Floor 7 | Flat Type 4+1 | Gross Sellable Area 155.74 | ||||
Unit No A3 731 | ![]() | Building A | Floor 7 | Flat Type 4+1 | Gross Sellable Area 145.38 | ||||
Unit No B2 718 | ![]() | Building B | Floor 7 | Flat Type 1+1 | Gross Sellable Area 68.65 | ||||
Unit No A3 733 | ![]() | Building A | Floor 7 | Flat Type 2+1 | Gross Sellable Area 78.66 | ||||
Unit No B1 801 | ![]() | Building B | Floor 8 | Flat Type 2+1 | Gross Sellable Area 126.64 | ||||
Unit No B1 802 | ![]() | Building B | Floor 8 | Flat Type 1+0 | Gross Sellable Area 49.82 | ||||
Unit No B1 803 | ![]() | Building B | Floor 8 | Flat Type 2+1 | Gross Sellable Area 93.06 | ||||
Unit No B1 808 | ![]() | Building B | Floor 8 | Flat Type 1+1 | Gross Sellable Area 68.17 | ||||
Unit No B2 814 | ![]() | Building B | Floor 8 | Flat Type 2+1 | Gross Sellable Area 142.09 | ||||
Unit No A1 809 | ![]() | Building A | Floor 8 | Flat Type 2+1 | Gross Sellable Area 147.43 | ||||
Unit No B1 901 | ![]() | Building B | Floor 9 | Flat Type 2+1 | Gross Sellable Area 138.87 | ||||
Unit No B1 902 | ![]() | Building B | Floor 9 | Flat Type 1+0 | Gross Sellable Area 49.11 | ||||
Unit No B1 903 | ![]() | Building B | Floor 9 | Flat Type 2+1 | Gross Sellable Area 93.40 | ||||
Unit No B1 904 | ![]() | Building B | Floor 9 | Flat Type 1+1 | Gross Sellable Area 58.98 | ||||
Unit No B1 905 | ![]() | Building B | Floor 9 | Flat Type 1+1 | Gross Sellable Area 59.36 | ||||
Unit No B1 907 | ![]() | Building B | Floor 9 | Flat Type 1+1 | Gross Sellable Area 59.35 | ||||
Unit No B1 909 | ![]() | Building B | Floor 9 | Flat Type 2+1 | Gross Sellable Area 90.92 | ||||
Unit No B2 913 | ![]() | Building B | Floor 9 | Flat Type 1+0 | Gross Sellable Area 96.95 | ||||
Unit No A1 901 | ![]() | Building A | Floor 9 | Flat Type 1+0 | Gross Sellable Area 96.89 | ||||
Unit No A1 905 | ![]() | Building A | Floor 9 | Flat Type 2+1 | Gross Sellable Area 98.28 | ||||
Unit No A1 904 | ![]() | Building A | Floor 9 | Flat Type 2+1 | Gross Sellable Area 92.40 | ||||
Unit No A2 915 | ![]() | Building A | Floor 9 | Flat Type 1+0 | Gross Sellable Area 34.88 | ||||
Unit No B1 1001 | ![]() | Building B | Floor 10 | Flat Type 1+0 | Gross Sellable Area 101.71 | ||||
Unit No B1 1002 | ![]() | Building B | Floor 10 | Flat Type 2+1 | Gross Sellable Area 93.06 | ||||
Unit No B1 1003 | ![]() | Building B | Floor 10 | Flat Type 1+1 | Gross Sellable Area 58.95 | ||||
Unit No B1 1004 | ![]() | Building B | Floor 10 | Flat Type 1+1 | Gross Sellable Area 59.25 | ||||
Unit No B1 1005 | ![]() | Building B | Floor 10 | Flat Type 1+1 | Gross Sellable Area 59.14 | ||||
Unit No B1 1006 | ![]() | Building B | Floor 10 | Flat Type 1+1 | Gross Sellable Area 60.00 | ||||
Unit No B1 1007 | ![]() | Building B | Floor 10 | Flat Type 1+1 | Gross Sellable Area 68.93 | ||||
Unit No B2 1014 | ![]() | Building B | Floor 10 | Flat Type 2+1 | Gross Sellable Area 90.83 | ||||
Unit No B2 1015 | ![]() | Building B | Floor 10 | Flat Type 2+1 | Gross Sellable Area 96.94 | ||||
Unit No A2 1015 | ![]() | Building A | Floor 10 | Flat Type 1+0 | Gross Sellable Area 35.12 | ||||
Unit No A1 1005 | ![]() | Building A | Floor 10 | Flat Type 2+1 | Gross Sellable Area 96.23 |
58 Soroksári út, Budapest 1095
Monday-Friday 09:00 – 17:00
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
City Pearl