Unit No B2 420 | ![]() | Building B | Floor 4 | Flat Type 2+1 | Gross Sellable Area 90.59 | ||||
Unit No B2 418 | ![]() | Building B | Floor 4 | Flat Type 1+1 | Gross Sellable Area 69.06 | ||||
Unit No A1 412 | ![]() | Building A | Floor 4 | Flat Type 2+1 | Gross Sellable Area 85.48 | ||||
Unit No A3 433 | ![]() | Building A | Floor 4 | Flat Type 2+1 | Gross Sellable Area 77.89 | ||||
Unit No B1 402 | ![]() | Building B | Floor 4 | Flat Type 1+1 | Gross Sellable Area 69.68 | ||||
Unit No B1 403 | ![]() | Building B | Floor 4 | Flat Type 2+1 | Gross Sellable Area 94.05 | ||||
Unit No B1 404 | ![]() | Building B | Floor 4 | Flat Type 1+1 | Gross Sellable Area 58.98 | ||||
Unit No B1 504 | ![]() | Building B | Floor 5 | Flat Type 1+1 | Gross Sellable Area 58.98 | ||||
Unit No B1 505 | ![]() | Building B | Floor 5 | Flat Type 1+1 | Gross Sellable Area 59.26 | ||||
Unit No B1 506 | ![]() | Building B | Floor 5 | Flat Type 1+1 | Gross Sellable Area 59.07 | ||||
Unit No B1 508 | ![]() | Building B | Floor 5 | Flat Type 1+1 | Gross Sellable Area 69.27 | ||||
Unit No B1 509 | ![]() | Building B | Floor 5 | Flat Type 2+1 | Gross Sellable Area 90.81 | ||||
Unit No B2 518 | ![]() | Building B | Floor 5 | Flat Type 1+1 | Gross Sellable Area 68.65 | ||||
Unit No A1 512 | ![]() | Building A | Floor 5 | Flat Type 2+1 | Gross Sellable Area 87.40 | ||||
Unit No B2 517 | ![]() | Building B | Floor 5 | Flat Type 2+1 | Gross Sellable Area 86.95 | ||||
Unit No A3 531 | ![]() | Building A | Floor 5 | Flat Type 4+1 | Gross Sellable Area 145.22 | ||||
Unit No A3 533 | ![]() | Building A | Floor 5 | Flat Type 2+1 | Gross Sellable Area 78.66 | ||||
Unit No B1 502 | ![]() | Building B | Floor 5 | Flat Type 1+1 | Gross Sellable Area 69.69 | ||||
Unit No B1 503 | ![]() | Building B | Floor 5 | Flat Type 2+1 | Gross Sellable Area 94.36 | ||||
Unit No B1 605 | ![]() | Building B | Floor 6 | Flat Type 1+1 | Gross Sellable Area 59.15 | ||||
Unit No B1 608 | ![]() | Building B | Floor 6 | Flat Type 1+1 | Gross Sellable Area 68.13 | ||||
Unit No B2 619 | ![]() | Building B | Floor 6 | Flat Type 4+1 | Gross Sellable Area 158.59 | ||||
Unit No B2 618 | ![]() | Building B | Floor 6 | Flat Type 1+1 | Gross Sellable Area 69.08 | ||||
Unit No B2 614 | ![]() | Building B | Floor 6 | Flat Type 2+1 | Gross Sellable Area 95.88 | ||||
Unit No A3 633 | ![]() | Building A | Floor 6 | Flat Type 2+1 | Gross Sellable Area 77.93 | ||||
Unit No B1 602 | ![]() | Building B | Floor 6 | Flat Type 1+1 | Gross Sellable Area 69.68 | ||||
Unit No B1 603 | ![]() | Building B | Floor 6 | Flat Type 2+1 | Gross Sellable Area 94.26 | ||||
Unit No B1 604 | ![]() | Building B | Floor 6 | Flat Type 1+1 | Gross Sellable Area 59.17 | ||||
Unit No B1 703 | ![]() | Building B | Floor 7 | Flat Type 2+1 | Gross Sellable Area 94.30 | ||||
Unit No B2 724 | ![]() | Building B | Floor 7 | Flat Type 1+1 | Gross Sellable Area 56.92 | ||||
Unit No B3 728 | ![]() | Building B | Floor 7 | Flat Type 2+1 | Gross Sellable Area 97.77 | ||||
Unit No B2 720 | ![]() | Building B | Floor 7 | Flat Type 2+1 | Gross Sellable Area 92.15 | ||||
Unit No B2 719 | ![]() | Building B | Floor 7 | Flat Type 4+1 | Gross Sellable Area 155.74 | ||||
Unit No B2 718 | ![]() | Building B | Floor 7 | Flat Type 1+1 | Gross Sellable Area 68.65 | ||||
Unit No A1 701 | ![]() | Building A | Floor 7 | Flat Type 1+1 | Gross Sellable Area 68.19 | ||||
Unit No B2 717 | ![]() | Building B | Floor 7 | Flat Type 2+1 | Gross Sellable Area 87.20 | ||||
Unit No A1 712 | ![]() | Building A | Floor 7 | Flat Type 2+1 | Gross Sellable Area 87.40 | ||||
Unit No B2 714 | ![]() | Building B | Floor 7 | Flat Type 2+1 | Gross Sellable Area 95.85 | ||||
Unit No A3 731 | ![]() | Building A | Floor 7 | Flat Type 4+1 | Gross Sellable Area 145.38 | ||||
Unit No A3 733 | ![]() | Building A | Floor 7 | Flat Type 2+1 | Gross Sellable Area 78.66 | ||||
Unit No B1 702 | ![]() | Building B | Floor 7 | Flat Type 1+1 | Gross Sellable Area 69.73 | ||||
Unit No B1 803 | ![]() | Building B | Floor 8 | Flat Type 2+1 | Gross Sellable Area 93.06 | ||||
Unit No B1 808 | ![]() | Building B | Floor 8 | Flat Type 1+1 | Gross Sellable Area 68.17 | ||||
Unit No B2 816 | ![]() | Building B | Floor 8 | Flat Type 4+1 | Gross Sellable Area 157.97 | ||||
Unit No B2 814 | ![]() | Building B | Floor 8 | Flat Type 2+1 | Gross Sellable Area 142.09 | ||||
Unit No A1 809 | ![]() | Building A | Floor 8 | Flat Type 2+1 | Gross Sellable Area 147.43 | ||||
Unit No A2 810 | ![]() | Building A | Floor 8 | Flat Type 2+1 | Gross Sellable Area 96.90 | ||||
Unit No B1 801 | ![]() | Building B | Floor 8 | Flat Type 2+1 | Gross Sellable Area 126.64 | ||||
Unit No B1 802 | ![]() | Building B | Floor 8 | Flat Type 1+0 | Gross Sellable Area 49.82 | ||||
Unit No B1 904 | ![]() | Building B | Floor 9 | Flat Type 1+1 | Gross Sellable Area 58.98 |
58 Soroksári út, Budapest 1095
Monday-Friday 09:00 – 17:00
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
City Pearl