Unit No A1 1101 |
Building A |
Floor 11 |
Flat Type 1+0 |
Gross Sellable Area 49.14 |
|||||
Unit No B2 1101 |
Building B |
Floor 11 |
Flat Type 1+0 |
Gross Sellable Area 49.10 |
|||||
Unit No B2 1102 |
Building B |
Floor 11 |
Flat Type 4+1 |
Gross Sellable Area 155.23 |
|||||
Unit No B2 1201 |
Building B |
Floor 12 |
Flat Type 1+0 |
Gross Sellable Area 49.11 |
|||||
Unit No A1 1201 |
Building A |
Floor 12 |
Flat Type 1+0 |
Gross Sellable Area 49.15 |
58 Soroksári út, Budapest 1095
Monday-Friday 09:00 – 17:00
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Click one of our contacts below to chat on WhatsApp
City Pearl