Unit No B1 1003 | ![]() | Building B | Floor 10 | Flat Type 1+1 | Gross Sellable Area 58.95 | ||||
Unit No A1 1104 | ![]() | Building A | Floor 11 | Flat Type 2+1 | Gross Sellable Area 92.37 | ||||
Unit No A2 1112 | ![]() | Building A | Floor 11 | Flat Type 1+0 | Gross Sellable Area 34.88 | ||||
Unit No B2 1101 | ![]() | Building B | Floor 11 | Flat Type 1+0 | Gross Sellable Area 49.10 | ||||
Unit No B3 1110 | ![]() | Building B | Floor 11 | Flat Type 1+0 | Gross Sellable Area 35.03 | ||||
Unit No B2 1201 | ![]() | Building B | Floor 12 | Flat Type 1+0 | Gross Sellable Area 49.11 | ||||
Unit No B2 1203 | ![]() | Building B | Floor 12 | Flat Type 2+1 | Gross Sellable Area 170.70 | ||||
Unit No B3 1205 | ![]() | Building B | Floor 12 | Flat Type 2+1 | Gross Sellable Area 173.42 |
58 Soroksári út, Budapest 1095
Monday-Friday 09:00 – 17:00
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
City Pearl