Entrance | 3,99m² |
Kitchen | 9,39m² |
Living Room | 24,07m² |
Bedroom 1. | 13,12m² |
Bedroom 2. | 14,85m² |
Hall | 6,66m² |
Bathroom 1. | 5,16m² |
Bathroom 2. | 3,51m² |
Laundry | 3,93m² |
Balcony 1. | 6,2m² |
Balcony 2. | 3,06m² |
This apartment type is also available at the listed price below, but the exact price of the exact property may vary depending on its location (floor, orientation, view).
Room sizes are indicative and subject to change without notice. Please contact our sales team for more information.
58 Soroksári út, Budapest 1095
Monday-Friday 09:00 – 17:00
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
City Pearl